Caribbean travel requirements
Several Caribbean destinations now use named digital arrival or immigration forms. Others still handle inspection at the airport. The table below uses currently verified Go-Worldify data; “not confirmed” means we have not verified that field.
- 13 of 18 destinations in this region currently use a named digital arrival, immigration, or related online process.
- 4 tracked requirements in this region are confirmed free on the official government service.
- 1 destinations in this region have a published requirement change on Go-Worldify.
Requirement comparison
| Destination | Main form | Status | Cost | Submission window | Last verified |
|---|---|---|---|---|---|
| 🇩🇴 Dominican Republic | E-Ticket | Required | Free official form | Complete it once you have flight details, before the airline counter. Dominican tourism currently says you do not have to wait until 72 hours before travel. | Aug 20, 2026 |
| 🇯🇲 Jamaica | C5 | Required | Not confirmed | Not confirmed | Sep 1, 2026 |
| 🇹🇹 Trinidad and Tobago | Arrival/Departure Card | Required | Free official form | Complete the online form up to 72 hours before travel. | Sep 1, 2026 |
| 🇦🇼 Aruba | ED Card | Required | Official fee may apply | Complete the ED Card within seven days before travel. | Aug 20, 2026 |
| 🇨🇼 Curaçao | DI Card | Required | Not confirmed | Not confirmed | Aug 20, 2026 |
| 🇧🇧 Barbados | Travel Form | Required | Not confirmed | Generally available approximately 72 hours before arrival. | Sep 1, 2026 |
| 🇦🇬 Antigua and Barbuda | Entry requirements | May apply to your trip | Not confirmed | Not confirmed | Sep 4, 2026 |
| 🇧🇸 Bahamas | Exempt | May apply to your trip | Not confirmed | Not confirmed | Sep 1, 2026 |
| 🇧🇲 Bermuda | Arrival Card | May apply to your trip | Free official form | Complete it before arrival or upon landing. A paper Pink Form is available if you have not finished the digital card. | Sep 17, 2026 |
| 🇧🇶 Bonaire | Visitor Entry Tax | May apply to your trip | Official fee may apply | Not confirmed | Sep 1, 2026 |
| 🇰🇾 Cayman Islands | Entry requirements | May apply to your trip | Not confirmed | Not confirmed | Sep 4, 2026 |
| 🇬🇩 Grenada | ED Card | Required | Not confirmed | Available approximately 72 hours before arrival. | Sep 1, 2026 |
| 🇰🇳 Saint Kitts and Nevis | eTA / ED Form | Required | Not confirmed | Not confirmed | Sep 4, 2026 |
| 🇱🇨 Saint Lucia | eImmigration | Recommended | Not confirmed | Can be completed up to approximately 3 days before arrival. | Sep 1, 2026 |
| 🇲🇫 Saint Martin | Entry requirements | May apply to your trip | Not confirmed | Not confirmed | Sep 8, 2026 |
| 🇻🇨 Saint Vincent and the Grenadines | Entry requirements | May apply to your trip | Not confirmed | Not confirmed | Sep 8, 2026 |
| 🇸🇽 Sint Maarten | ED Card | Optional · recommended | Free official formThe official government form is free. Third-party services may charge a fee. | Official Sint Maarten tourism currently says the entry.sx portal opens within seven days of arrival. | Sep 8, 2026 |
| 🇹🇨 Turks and Caicos | Entry requirements | May apply to your trip | Not confirmed | Not confirmed | Sep 4, 2026 |
Recently updated travel requirements
Bahamas — Exempt
The Bahamas has been developing a digital arrival-card process. A national mandatory launch date is UNKNOWN; travelers should use current official Bahamas customs guidance.
Caribbean, Central America, and South America
Popular travel requirements
Other countries
Need the form for an upcoming trip?
Leaving soon?
Skip the guide. Find your form →
No signup required.
Global digital arrival form trackerTravel FormsHow we verify requirementsCentral America travel requirementsSouth America travel requirements
























